Promotion |
|
Million Dollar Riders | | YEAR | RIDER |
| 1995 | Bill
Horn | | 1997 | Tim
McQuay | | 2003 | Shawn
Flarida | | 2003 | Duane
Latimer | | 2004 | Todd
Bergen | | 2005 | Dell
Hendricks | | 2005 | Craig
Schmersal | | 2006 | Andrea
Fappani | | 2006 | Tom
McCutcheon | | 2007 | Mandy
McCutcheon | | 2008 | Brent
Wright | | 2008 | Craig
Johnson |
Two Million Dollar Riders | | YEAR | RIDER |
| 2005 | Tim
McQuay | | 2006 | Shawn
Flarida |
Three Million Dollar Riders |
| YEAR | RIDER |
| 2008 | Shawn
Flarida |
Million Dollar Owners | | YEAR | OWNER |
| 2007 | Lance
Griffin | | 2007 | Tim
McQuay |
Million Dollar Sires | | YEAR | HORSE | SIRE | DAM |
| 1993 | Hollywood
Jac 86 | Easter
King | Miss Hollywood |
| 1995 | Be
Aech Enterprise | Squaw
Leo | Enterprise
Lady | | 1997 | Hollywood
Dun It | Hollywood
Jac 86 | Blossom
Berry | | 1998 | Topsail
Cody | Joe Cody | Doc
Bar Linda | | 1999 | Smart
Chic Olena | Smart
Little Lena | Gay
Sugar Chic | | 2001 | Topsail
Whiz | Topsail
Cody | Jeanie
Whiz Bar | | 2002 | Shining
Spark | Genuine
Doc | Diamonds
Sparkle | | 2003 | Reminic | Docs
Remedy | Fillinic |
| 2004 | Gallo
Del Cielo | Peppy
San Badger | Docs
Starlight | | 2005 | Custom
Crome | Chrome
Plated Jac | Another
Greyhound | | 2006 | Lil
Ruf Peppy | Peppy
San Badger | Rufas
Peppy | | 2006 | Boomernic | Reminic | Docs
Leavem Smoke | | 2007 | Grays
Starlight | Peppy
San Badger | Docs
Starlight | | 2007 | Gunner | Colonelfourfreckle | Katie
Gun | | 2008 | Nu
Chex To Cash |
NU Cash | Amarilla
Chex | | 2008 | Smart
Like Juice |
Smart Little Lena | Jessies
Oak | | 2008 | Wimpys
Little Step |
Nu Chex To Cash | Leolita
Step |
Two Million Dollar Sires | | YEAR | HORSE | SIRE | DAM |
| 2000 | Hollywood
Dun It | Hollywood
Jac 86 | Blossom
Berry | | 2002 | Smart
Chic Olena | Smart
Little Lena | Gay
Sugar Chic | | 2003 | Topsail
Whiz | Topsail
Cody | Jeanie
Bar Whiz | | 2005 | Shining
Spark | Genuine
Doc | Diamonds
Sparkle | | 2007 | Gallo
Del Cielo | Peppy
San Badger | Docs
Starlight |
Three Million Dollar Sires |
| YEAR | HORSE | SIRE | DAM |
| 2002 | Hollywood
Dun It | Hollywood
Jac 86 | Blossom
Berry | | 2004 | Topsail
Whiz | Topsail
Cody | Jeanie
Bar Whiz | | 2005 | Smart
Chic Olena | Smart
Little Lena | Gay
Sugar Chic |
Four Million Dollar Sires | | YEAR | HORSE | SIRE | DAM |
| 2004 | Hollywood
Dun It | Hollywood
Jac 86 | Blossom
Berry | | 2006 | Topsail
Whiz | Topsail
Cody | Jeanie
Bar Whiz | | 2007 | Smart
Chic Olena | Smart
Little Lena | Gay
Sugar Chic |
Five Million Dollar Sires | | YEAR | HORSE | SIRE | DAM |
| 2007 | Hollywood
Dun It | Hollywood
Jac 86 | Blossom
Berry | | 2007 | Topsail
Whiz | Topsail
Cody | Jeanie
Bar Whiz |
Mehr
dazu auch hier: Aktuelle
Statistiken: Das sind die erfolgreichsten Lifetime Reining-Vererber
Mehr dazu
Fragen? Die 20 wittelsbuerger.com-Experten helfen gerne weiter, z.B.
Nico Hörmann, Grischa Ludwig oder Daniel Klein für den Bereich Reining.
Zum wittelsbuerger.com-Expertenforum
gelangen Sie hier.
Fügen
Sie diese Seite Ihren Bookmarks hinzu!
|